App revenue estimates
How much do the top iPhone apps make?
Estimated monthly US App Store revenue for the 125 iPhone apps on the Top Grossing charts, from ChatGPT and Tinder to Candy Crush, updated November 3, 2026. Estimates from Top Grossing rank, with the method shown.
Every figure is estimated US iPhone consumer spending per month, before Apple's commission, from the app's position on Apple's US Top Grossing chart on November 3, 2026. Apple doesn't publish app revenue. Fledly estimates it from the US Top Grossing chart, which Apple ranks by consumer spending: about $70 million a month at #1, falling with rank (rank^-0.75 to #100, then 1/rank), and category ranks are first mapped to an overall rank. The true figure is usually within three times the estimate either way. Read the method.
Games (38) · Entertainment (20) · Productivity (12) · Photo & Video (11) · Social Networking (7) · Lifestyle (6) · Music (5) · News (4) · Sports (4) · Business (3) · Education (3) · Health & Fitness (3) · Navigation (2) · Travel (2) · Books (1) · Food & Drink (1) · Medical (1) · Shopping (1) · Utilities (1)
Games
| App | Developer | Est. per month |
|---|---|---|
| MONOPOLY GO! | Scopely, Inc. | $21M |
| Roblox | Roblox Corporation | $13M |
| Royal Match | Dream Games | $10M |
| Gossip Harbor | Microfun Limited | $9.7M |
| Candy Crush Saga | King | $7.4M |
| Kingshot | Century Games Pte. Ltd. | $7.1M |
| Whiteout Survival | Century Games Pte. Ltd. | $6.3M |
| Royal Kingdom | Dream Games | $5.6M |
| Free Fire | GARENA INTERNATIONAL I PRIVATE LIMITED | $5.1M |
| Pokémon GO | Scopely Explore, Inc. | $4.8M |
| Toon Blast | Peak Games | $4.5M |
| Township | Playrix | $4.3M |
| Gardenscapes | Playrix | $4.1M |
| Last Z | Omnilojo Pte Ltd | $3.9M |
| Clash of Clans | Supercell | $3.8M |
| Total Battle | Scorewarrior | $3.6M |
| Tasty Travels | Century Games Pte. Ltd. | $3.5M |
| Match Factory! | Peak Games | $3.4M |
| Clash Royale | Supercell | $3.3M |
| Last War:Survival | FUNFLY PTE. LTD. | $3.2M |
| Colony Flow! | ABI GLOBAL LTD. | $3.1M |
| Coin Master | Moon Active | $3.1M |
| Pixel Flow! | Loom Games Oyun Yazilim ve Pazarlama Anonim Sirketi | $3M |
| Block Out! | Grand Games A.Ş. | $2.9M |
| Pokémon TCG Pocket | The Pokemon Company | $2.8M |
| Homescapes | Playrix | $2.8M |
| Fishdom | Playrix | $2.7M |
| Bus Traffic Fever! | GOODROID,Inc. | $2.6M |
| Disney Solitaire | SuperPlay | $2.6M |
| Jelly Busters | Moon Active | $2.6M |
| EA SPORTS FC Mobile | Electronic Arts | $2.5M |
| Lightning Link Casino Slots | Product Madness | $2.5M |
| Magic Sort! | Grand Games A.Ş. | $2.5M |
| Evony | TOP GAMES INC. | $2.4M |
| Screwdom | Zego Global Pte Ltd | $2.4M |
| Hay Day | Supercell | $2.3M |
| Merge Cooking | Happibits | $2.2M |
| Minecraft | Mojang | $1.2M |
Entertainment
| App | Developer | Est. per month |
|---|---|---|
| TikTok | TikTok Ltd. | $46M |
| Peacock TV | Peacock TV LLC | $25M |
| Paramount+ | CBS Interactive | $16M |
| Crunchyroll | Crunchyroll, LLC | $12M |
| HBO Max | WarnerMedia Global Digital Services, LLC | $11M |
| Disney+ | Disney | $9.2M |
| Amazon Prime Video | AMZN Mobile LLC | $5.8M |
| Hulu | Hulu, LLC | $5M |
| DramaBox | STORYMATRIX PTE. LTD. | $4.4M |
| DramaWave | SKYWORK AI PTE LTD | $4.2M |
| ReelShort | NewLeaf Publishing | $3.6M |
| NetShort | NETSTORY PTE. LTD. | $3.2M |
| The Zeus Network | The Zeus Networks | $3M |
| ViX | Univision Communications Inc. | $2.7M |
| STARZ | Starz Entertainment, LLC | $2.6M |
| Netflix | Netflix, Inc. | $2.2M |
| VibeShort | AGILE QUADRANT MEDIA LIMITED | $1.2M |
| zeta | Scatter Lab, Inc. | $910k |
| BlinkDrama | Atlas Ventures Culture & Technology Limited | $710k |
| TikTok Pro | TikTok Ltd. | $280k |
Productivity
| App | Developer | Est. per month |
|---|---|---|
| ChatGPT | OpenAI OpCo, LLC | $70M |
| Claude | Anthropic PBC | $17M |
| Gmail | $9.1M | |
| Grok | X Corp. | $6.1M |
| Dropbox | Dropbox, Inc. | $4.6M |
| Perplexity | Perplexity AI, Inc. | $3.2M |
| Grok Bot | X Corp. | $2.5M |
| Google Drive | $910k | |
| Google Gemini | $670k | |
| Muse from Meta | Meta Platforms, Inc. | $230k |
| Microsoft Copilot | Microsoft Corporation | $170k |
| Microsoft Outlook | Microsoft Corporation | $160k |
Photo & Video
| App | Developer | Est. per month |
|---|---|---|
| YouTube | $45M | |
| Snapchat | Snap, Inc. | $19M |
| Instagram, Inc. | $15M | |
| CapCut | Bytedance Pte. Ltd | $8M |
| Google Photos | $6M | |
| Canva | Canva | $4.9M |
| Facetune | Lightricks Ltd. | $4.5M |
| FaceApp | FaceApp Technology Limited | $3.4M |
| Twitch | Twitch Interactive, Inc. | $2.9M |
| WayShot:Aesthetic Photo Editor | Romangic Lab LLC | $790k |
| Chromagraph Camera | Chromatic Applications LLC | $550k |
Social Networking
| App | Developer | Est. per month |
|---|---|---|
| Life360 | Life360 | $7.9M |
| Meta Platforms, Inc. | $6.5M | |
| Grindr | Grindr LLC | $4.8M |
| Telegram Messenger | Telegram FZ-LLC | $4.3M |
| Discord | Discord Inc. | $4M |
| Clapper | CLAPPER MEDIA GROUP INC. | $3.2M |
| WhatsApp Messenger | WhatsApp Inc. | $1.2M |
Lifestyle
| App | Developer | Est. per month |
|---|---|---|
| Tinder | Tinder LLC | $5.9M |
| Hinge | Hinge, Inc. | $3.8M |
| Bumble | Bumble Holding Limited | $3.1M |
| Wyze | Wyze Labs | $2.6M |
| Feeld | Feeld Ltd | $2.4M |
| Raya | Raya App Inc | $2.3M |
Music
| App | Developer | Est. per month |
|---|---|---|
| YouTube Music | $8.8M | |
| Pandora | Pandora Media, LLC | $6.7M |
| Amazon Music | AMZN Mobile LLC | $3.4M |
| SoundCloud | SoundCloud Global Limited & Co KG | $2.7M |
| Suno | Suno, Inc. | $2.2M |
News
| App | Developer | Est. per month |
|---|---|---|
| X | X Corp. | $4.1M |
| NYTimes | The New York Times Company | $2.4M |
| REDDIT, INC. | $87k | |
| CrimeRadar Dispatch Audio | Scoopz Inc. | $57k |
Sports
| App | Developer | Est. per month |
|---|---|---|
| NBA | NBA MEDIA VENTURES, LLC | $4.1M |
| ESPN | Disney | $3.2M |
| GameChanger | GameChanger Media, Inc. | $3M |
| NFL | NFL Enterprises LLC | $2.6M |
Business
| App | Developer | Est. per month |
|---|---|---|
| LinkedIn Corporation | $8.4M | |
| Acrobat Reader | Adobe Inc. | $2.2M |
| Zoom Workplace | Zoom Communications, Inc. | $210k |
Education
| App | Developer | Est. per month |
|---|---|---|
| Duolingo | Duolingo | $5.8M |
| Learna | DEEP FLOW SOFTWARE SERVICES | $2.4M |
| AnkiMobile Flashcards | Anki Software, LLC | $32k |
Health & Fitness
| App | Developer | Est. per month |
|---|---|---|
| MyFitnessPal | MyFitnessPal, Inc. | $4.2M |
| LADDER Strength Training Plans | Ladder Technologies, Inc. | $3.7M |
| Strava | Strava, Inc. | $2.6M |
Navigation
Travel
| App | Developer | Est. per month |
|---|---|---|
| LiveATC Air Radio | Dave Pascoe | $36k |
| PeakFinder | PeakFinder GmbH | $26k |
Books
| App | Developer | Est. per month |
|---|---|---|
| Audible | Audible, Inc. | $5.2M |
Food & Drink
| App | Developer | Est. per month |
|---|---|---|
| Paprika Recipe Manager 3 | Hindsight Labs LLC | $40k |
Medical
| App | Developer | Est. per month |
|---|---|---|
| Monash FODMAP Diet | Monash University | $34k |
Shopping
| App | Developer | Est. per month |
|---|---|---|
| Amazon Shopping | AMZN Mobile LLC | $110k |
Utilities
| App | Developer | Est. per month |
|---|---|---|
| Cleanup | DEEP FLOW SOFTWARE SERVICES | $3.8M |
Weekly email
The Monday list
New iPhone apps under a year old that reached the US Top Grossing charts, every Monday. No account needed.